Season 2021/2022

Division One Table

Played Won Drawn Lost Sets for Sets against Points
1 Newcastle White Panthers 12 12 0 0 36 3 36
2 Longbenton Black Sheep 12 8 1 3 26.5 13.5 29
3 Newcastle Black Panthers 12 5 0 7 17 22 22
4 Durham University 12 2 1 9 9 31 17
5 Marden Rhinos 12 2 0 10 10.5 29.5 16

Division Two Table

Played Won Drawn Lost Sets for Sets against Points
1 Tynedale Reivers 12 11 0 1 34 7 34
2 NESLC Aztecs 12 9 0 3 31 12 30
3 Newcastle Panther Cubs 12 7 1 4 29 17 27
4 Aston Marden 12 4 1 7 16 26 21
5 Tynedale Marauders 12 4 0 8 17 24 20
6 Longbenton Bitter & Twisted 12 4 0 8 15 28 20
7 Longbenton Big Swingers 12 2 0 10 5 33 16

Women's Division One Table

Played Won Drawn Lost Sets for Sets against Points
1 Newcastle Scarlet Panthers 12 11 0 1 35 6 34
2 Monkseaton Mambas 12 10 0 2 33 11 32
3 Longbenton Speckled Hens 12 8 0 4 29 14 28
4 Marden Mermaids 12 7 0 5 23 19 26
5 Newcastle Pink Panthers 12 3 0 9 12 27 18
6 Monkseaton Mavericks 12 3 0 9 9 28 18
7 Haughton 12 0 0 12 0 36 12