Season 2013/2014
NoCoVo Division One
position | played | points | won | lost | void | sets | ||
1 | Newburn Panthers | 12 | 34 | 11 | 1 | 0 | 34 | 6 |
2 | Concordia Black Sheep | 12 | 34 | 11 | 1 | 0 | 30 | 8 |
3 | Marden Rhinos | 12 | 28 | 8 | 4 | 0 | 26 | 23 |
4 | NESLC Aztecs | 12 | 20 | 4 | 8 | 0 | 19 | 26 |
5 | Tynedale Marauders | 12 | 18 | 3 | 9 | 0 | 20 | 29 |
6 | Newcastle University Royals | 12 | *13 | 3 | 8 | 1 | 11 | 22 |
7 | Sunderland City Predators | 12 | *11 | 1 | 10 | 1 | 6 | 32 |
See All Division One Results And Fixtures
NoCoVo Division Two
position | played | points | won | lost | void | sets | ||
1 | Concordia Bitter & Twisted | 12 | 36 | 12 | 0 | 0 | 36 | 3 |
2 | Marden 2 | 12 | 30 | 9 | 3 | 0 | 30 | 16 |
3 | Tynedale Reivers | 12 | 24 | 6 | 6 | 0 | 26 | 20 |
4 | RAF Boulmer | 12 | 22 | 5 | 7 | 0 | 19 | 27 |
5 | Newburn Black Panthers | 12 | 20 | 4 | 8 | 0 | 15 | 29 |
6 | NESLC Incas | 12 | 18 | 3 | 9 | 0 | 16 | 31 |
7 | Tynedale Outlaws | 12 | 18 | 3 | 9 | 0 | 14 | 30 |
See All Division Two Results And Fixtures
NoCoVo Women's Division
position | played | points | won | lost | void | sets | ||
1 | Monkseaton | 16 | 43 | 14 | 1 | 1 | 42 | 9 |
2 | Concordia Speckled Hens | 16 | 42 | 13 | 3 | 0 | 40 | 14 |
3 | Grangefield | 16 | *38 | 12 | 3 | 1 | 38 | 14 |
4 | Marden | 16 | 34 | 9 | 7 | 0 | 29 | 27 |
5 | Tynedale | 16 | 32 | 8 | 8 | 0 | 32 | 27 |
6 | Newburn Pink Panthers | 16 | 31 | 8 | 7 | 1 | 30 | 27 |
7 | Newcastle University | 16 | 19 | 2 | 13 | 1 | 12 | 40 |
8 | NESLC Globetrotters | 16 | *17 | 3 | 13 | 0 | 15 | 43 |
9 | Sunderland City Predators | 16 | *11 | 1 | 15 | 0 | 5 | 42 |
See All Women's Division Results And Fixtures
OTHER COMPETITIONS
NoCoVo Pre-Season Tournament
Division One Cup Winners
Tynedale Marauders |
Division Two Cup Winners
Grangefield |
Women's Division Cup Winners
Newcastle University |