Season 2012/2013
Division One Table
position | played | points | won | lost | void | sets | ||
1 | Newburn Panthers | 12 | 30 | 10 | 0 | 2 | 30 | 3 |
2 | Concordia Black Sheep | 12 | 29 | 9 | 2 | 1 | 29 | 8 |
3 | Marden Rhinos | 12 | 20 | 5 | 5 | 2 | 19 | 18 |
4 | Tynedale Marauders | 12 | 17 | 4 | 5 | 3 | 13 | 20 |
5 | NESLC Aztecs | 12 | 17 | 3 | 8 | 1 | 12 | 29 |
6 | Newcastle University Royals | 12 | 14 | 2 | 8 | 2 | 11 | 27 |
7 | Sunderland City Predators | 12 | 9 | 1 | 6 | 5 | 9 | 18 |
Division One Fixtures
Con | Rhi | Azt | Pan | Uni | Sun | Tyn | |
Concordia Black Sheep | 3 - 0 | 3 - 1 | 1 - 3 | 3 - 0 | 3 - 0 | 3 - 0 | |
Marden Rhinos | 1 - 3 | 3 - 0 | 0 - 3 | 3 - 1 | 3 - 1 | 3 - 1 | |
NESLC Aztecs | 0 - 3 | 0 - 3 | 0 - 3 | 3 - 1 | 0 - 3 | void | |
Newburn Panthers | 3 - 1 | 3 - 1 | 3 - 0 | void | 3 - 0 | 3 - 0 | |
Newcastle University Royals | 0 - 3 | void | 2 - 3 | 0 - 3 | 3 - 1 | 0 - 3 | |
Sunderland City Predators | void | void | 2 - 3 | void | 2 - 3 | void | |
Tynedale Marauders | 0 - 3 | 3 - 2 | 3 - 2 | 0 - 3 | 3 - 1 | void |
Division Two Table
position | played | points | won | lost | void | sets | ||
1 | Newburn Black Panthers | 10 | 27 | 9 | 0 | 1 | 27 | 6 |
2 | Concordia Bitter & Twisted | 10 | 26 | 8 | 2 | 0 | 27 | 8 |
3 | Tynedale Reivers | 10 | 20 | 5 | 5 | 0 | 20 | 18 |
4 | NESLC Incas | 10 | 16 | 3 | 7 | 0 | 11 | 25 |
5 | Marden 2 | 10 | 14 | 2 | 8 | 0 | 12 | 25 |
6 | RAF Boulmer | 10 | 13 | 2 | 7 | 1 | 9 | 24 |
Division Two Fixtures
Con | Mar | Inc | New | RAF | Tyn | |
Concordia Bitter & Twisted | 3 - 1 | 3 - 0 | 2 - 3 | 3 - 0 | 3 - 1 | |
Marden 2 | 0 - 3 | 3 - 1 | 0 - 3 | 2 - 3 | 0 - 3 | |
NESLC Incas | 0 - 3 | 3 - 2 | 0 - 3 | 3 - 1 | 0 - 3 | |
Newburn Black Panthers | 3 - 1 | 3 - 0 | 3 - 0 | 3 - 0 | 3 - 1 | |
RAF Boulmer | 0 - 3 | 0 - 3 | 1 - 3 | void | 1 - 3 | |
Tynedale Reivers | 0 - 3 | 3 - 1 | 3 - 1 | 2 - 3 | 1 - 3 |
Women's Division Table
position | played | points | won | lost | void | sets | ||
1 | Monkseaton | 14 | 42 | 14 | 0 | 0 | 42 | 5 |
2 | Concordia Speckled Hens | 14 | 36 | 11 | 3 | 0 | 33 | 14 |
3 | Grangefield | 14 | 34 | 10 | 4 | 0 | 34 | 15 |
4 | Marden | 14 | 27 | 7 | 6 | 1 | 25 | 20 |
5 | Tynedale | 14 | 26 | 6 | 8 | 0 | 25 | 27 |
6 | Newburn Pink Panthers | 14 | 22 | 4 | 10 | 0 | 15 | 31 |
7 | NESLC Globetrotters | 14 | 17 | 2 | 11 | 1 | 8 | 34 |
8 | Newcastle University Royals | 14 | 12 | 0 | 12 | 2 | 0 | 36 |
Women's Division Fixtures
Con | Gra | Mar | Mon | Glo | Pan | Uni | Tyn | |
Concordia Speckled Hens | 3 - 1 | 3 - 1 | 0 - 3 | 3 - 0 | 3 - 0 | 3 - 0 | 3 - 1 | |
Grangefield | 3 - 0 | 3 - 0 | 2 - 3 | 3 - 0 | 3 - 0 | 3 - 0 | 3 - 0 | |
Marden | 1 - 3 | 3 - 0 | 0 - 3 | 3 - 1 | 3 - 1 | void | 2 - 3 | |
Monkseaton | 3 - 0 | 3 - 1 | 3 - 0 | 3 - 0 | 3 - 0 | 3 - 0 | 3 - 0 | |
NESLC Globetrotters | 0 - 3 | 0 - 3 | 0 - 3 | 0 - 3 | 3 - 1 | void | 1 - 3 | |
Newburn Pink Panthers | 0 - 3 | 1 - 3 | 0 - 3 | 0 - 3 | 3 - 0 | 3 - 0 | 3 - 1 | |
Newcastle University | 0 - 3 | 0 - 3 | 0 - 3 | 0 - 3 | 0 - 3 | 0 - 3 | 0 - 3 | |
Tynedale | 1 - 3 | 2 - 3 | 0 - 3 | 2 - 3 | 3 - 0 | 3 - 0 | 3 - 0 |
22nd September 2012
Temple Park Centre
South Shields
Division One
position | played | points | won | drew | lost | small points | ||
1 | Marden Rhinos | 3 | 5 | 4 | 2 | 0 | 127 | 109 |
2 | Concordia Black Sheep | 3 | 3.5 | 3 | 1 | 2 | 127 | 100 |
3 | Tynedale Wentworth | 3 | 2 | 2 | 0 | 4 | 121 | 125 |
4 | NESLC Aztecs | 3 | 1.5 | 1 | 1 | 4 | 91 | 132 |
Division One Final
Concordia Black Sheep | 2 | - | 0 | Marden Rhinos |
25 25 |
- - |
22 23 |
Division One 3rd Place Playoff
Tynedale Wentworth | 2 | - | 0 | NESLC Aztecs |
21 21 |
- - |
16 20 |
Division One Results
Marden | Concordia | Tynedale | Aztecs | ||
1 | Marden Rhinos | 19-19 19-18 |
25-20 21-20 |
24-13 19-19 |
|
2 | Concordia Black Sheep | 19-19 18-19 |
19-22 25-16 |
21-12 25-12 |
|
3 | Tynedale Wentworth | 20-25 20-21 |
22-19 16-25 |
25-11 18-24 |
|
4 | NESLC Aztecs | 13-24 19-19 |
12-21 12-25 |
11-25 24-18 |
Division Two
played | points | won | drew | lost | small points | |||
1 | Concordia Bitter & Twisted | 4 | 8 | 8 | 0 | 0 | 200 | 102 |
2 | Tynedale Reivers | 4 | 5 | 4 | 2 | 2 | 171 | 154 |
3 | RAF Boulmer | 4 | 4 | 3 | 2 | 3 | 150 | 171 |
4 | NESLC Incas | 4 | 1.5 | 1 | 1 | 6 | 142 | 181 |
5 | Marden 2 | 4 | 1.5 | 1 | 1 | 6 | 125 | 180 |
Division Two Results
Concordia | Tynedale | Boulmer | Incas | Marden | ||
1 | Concordia Bitter & Twisted | 25-11 25-19 |
25-12 25-12 |
25-15 25-11 |
25-9 25-13 |
|
2 | Tynedale Reivers | 11-25 19-25 |
21-21 25-15 |
25-11 23-23 |
22-20 25-14 |
|
3 | RAF Boulmer | 12-25 12-25 |
21-21 15-25 |
24-19 25-21 |
22-16 19-19 |
|
4 | NESLC Incas | 15-25 11-25 |
11-25 23-23 |
19-24 21-25 |
25-13 17-21 |
|
5 | Marden 2 | 9-25 13-25 |
20-22 14-25 |
16-22 19-19 |
13-25 21-17 |
Women's Division
played | points | won | drew | lost | small points | |||
1 | Marden | 4 | 8 | 8 | 0 | 0 | 158 | 106 |
2 | Concordia Speckled Hens | 4 | 7 | 7 | 0 | 1 | 154 | 105 |
3 | Newcastle University | 5 | 5 | 5 | 0 | 5 | 175 | 181 |
4 | Monkseaton | 5 | 5 | 5 | 0 | 5 | 162 | 172 |
5 | Grangefield | 5 | 2 | 2 | 0 | 8 | 171 | 202 |
6 | Tynedale | 5 | 1 | 1 | 0 | 9 | 159 | 213 |
Speckled Hens versus Marden was scheduled to be in the last round of matches and, as they were already clearly the top 2, it was decided that they should play a normal best-of-3 sets match without time limits.
Women's Division Final
Concordia Speckled Hens | 2 | - | 1 | Marden |
21 25 15 |
- - - |
25 18 13 |
Women's Division Results
Mard | Conc | Newc | Monk | Gran | Tyne | ||
1 | Marden | FINAL | 21-12 21-13 |
18-14 19-14 |
19-10 16-15 |
22-12 22-16 |
|
2 | Concordia Speckled Hens | FINAL | 16-18 16-15 |
19-9 19-10 |
23-13 18-12 |
21-13 22-15 |
|
3 | Newcastle University | 12-21 13-21 |
18-16 15-16 |
11-18 18-12 |
14-21 24-19 |
25-17 25-20 |
|
4 | Monkseaton | 14-18 14-19 |
9-19 10-19 |
18-11 12-18 |
25-18 25-22 |
15-13 20-15 |
|
5 | Grangefield | 10-19 15-16 |
13-23 12-18 |
21-14 19-24 |
18-25 22-25 |
23-17 18-21 |
|
6 | Tynedale | 12-22 16-22 |
13-21 15-22 |
17-25 20-25 |
13-15 15-20 |
17-23 21-18 |