Season 2019/2020
Division One Table
Played | Won | Drawn | Lost | Sets for | Sets against | Points | ||
---|---|---|---|---|---|---|---|---|
1 | Newcastle White Panthers | 12 | 8 | 3 | 1 | 32 | 10 | 31 |
2 | Middlesbrough & Acklam | 12 | 7 | 4 | 1 | 29 | 17 | 30 |
3 | Marden Rhinos | 12 | 4 | 6 | 2 | 25 | 23 | 26 |
4 | Longbenton Black Sheep | 12 | 5 | 2 | 5 | 23 | 22 | 24 |
5 | Tynedale Marauders | 12 | 3 | 4 | 5 | 20 | 23 | 22 |
6 | Aston Marden | 12 | 2 | 4 | 6 | 16 | 29 | 20 |
7 | Sunderland University | 12 | 0 | 3 | 9 | 12 | 33 | 15 |
Division Two Table
Played | Won | Drawn | Lost | Sets for | Sets against | Points | ||
---|---|---|---|---|---|---|---|---|
1 | Newcastle Black Panthers | 14 | 7 | 7 | 0 | 35 | 15 | 35 |
2 | NESLC Aztecs | 14 | 8 | 5 | 1 | 34 | 16 | 35 |
3 | Washington Wolves | 14 | 5 | 8 | 1 | 31 | 22 | 32 |
4 | Marden Juniors | 14 | 4 | 5 | 5 | 25 | 29 | 27 |
5 | Longbenton Bitter & Twisted | 14 | 4 | 4 | 6 | 26 | 26 | 26 |
6 | Newcastle Panther Cubs | 14 | 2 | 7 | 5 | 21 | 30 | 25 |
7 | Longbenton Big Swingers | 14 | 2 | 6 | 6 | 21 | 33 | 24 |
8 | Tynedale Reivers | 14 | 1 | 4 | 9 | 15 | 37 | 20 |
Women's Division One Table
Played | Won | Drawn | Lost | Sets for | Sets against | Points | ||
---|---|---|---|---|---|---|---|---|
1 | Newcastle Scarlet Panthers | 16 | 13 | 3 | 0 | 45 | 7 | 45 |
2 | Darlington Haughton | 16 | 7 | 6 | 3 | 35 | 23 | 36 |
3 | Marden Mermaids | 16 | 7 | 6 | 3 | 36 | 27 | 36 |
4 | Monkseaton | 16 | 6 | 8 | 2 | 36 | 30 | 36 |
5 | Newcastle Pink Panthers | 16 | 6 | 4 | 6 | 31 | 30 | 32 |
6 | Longbenton Speckled Hens | 16 | 3 | 7 | 6 | 24 | 34 | 29 |
7 | Tynedale | 16 | 2 | 7 | 7 | 20 | 37 | 27 |
8 | Sunderland University | 16 | 3 | 4 | 9 | 21 | 36 | 26 |
9 | Grangefield | 16 | 0 | 5 | 11 | 19 | 43 | 21 |