Season 2015/2016

Division One Table

Played Won Drawn Lost Sets for Sets against Points
1 Newburn Panthers 10 9 0 1 27 8 28
2 Concordia Black Sheep 10 8 0 2 26 8 26
3 Marden Rhinos 9 6 0 3 22 13 21
4 Tynedale Marauders 10 3 0 7 12 23 16
5 NESLC Aztecs 10 2 0 8 10 26 14
6 University of Sunderland 9 1 0 8 6 25 11

Division Two Table

Played Won Drawn Lost Sets for Sets against Points
1 Newburn Black Panthers 9 9 0 0 27 4 27
2 Concordia Bitter & Twisted 8 5 0 3 16 11 18
3 Aston Marden 6 1 0 5 4 15 8
4 NESLC Incas 7 0 0 7 4 21 7

Women's Division One Table

Played Won Drawn Lost Sets for Sets against Points
1 Monkseaton Mavericks 12 11 0 1 33 5 34
2 Newburn Pink Panthers 12 11 0 1 34 8 34
3 Concordia Speckled Hens 12 8 0 4 26 14 28
4 Marden 12 5 0 7 19 24 22
5 University of Sunderland 12 3 0 9 13 28 18
6 Tynedale 12 3 0 9 11 29 18
7 Marden Juniors 12 1 0 11 5 33 14

NEVA Premier Division Men

Played Won Drawn Lost Sets for Sets against Points
1 Blyth Valley 5 5 0 0 15 2 15
2 Haughton 5 2 0 3 7 8 9
3 Vikings 6 1 0 5 3 15 8

NEVA Premier Division Women

Played Won Drawn Lost Sets for Sets against Points
1 Coast 5 4 0 1 12 3 13
2 Haughton 6 3 0 3 8 11 12
3 Grangefield 6 2 0 4 10 14 10
4 Marden Royals 3 1 0 2 4 7 5
5 Marske 2 1 0 1 4 3 4