Season 2016/2017
Division One Table
Played | Won | Drawn | Lost | Sets for | Sets against | Points | ||
---|---|---|---|---|---|---|---|---|
1 | Concordia Black Sheep | 10 | 9 | 0 | 1 | 29 | 7 | 28 |
2 | Newburn Panthers | 9 | 8 | 0 | 1 | 24 | 9 | 25 |
3 | Sunderland University | 9 | 5 | 0 | 4 | 18 | 16 | 19 |
4 | Marden Rhinos | 10 | 4 | 0 | 6 | 17 | 19 | 18 |
5 | Tynedale Marauders | 9 | 2 | 0 | 7 | 9 | 23 | 13 |
6 | NESLC Aztecs | 9 | 0 | 0 | 9 | 4 | 27 | 9 |
Division Two Table
Played | Won | Drawn | Lost | Sets for | Sets against | Points | ||
---|---|---|---|---|---|---|---|---|
1 | Newburn Black Panthers | 11 | 11 | 0 | 0 | 33 | 1 | 33 |
2 | Concordia Bitter & Twisted | 10 | 7 | 0 | 3 | 22 | 14 | 24 |
3 | Aston Marden | 11 | 5 | 0 | 6 | 20 | 19 | 21 |
4 | Tynedale Reivers | 9 | 0 | 0 | 9 | 0 | 27 | 9 |
5 | NESLC Incas | 5 | 0 | 0 | 5 | 1 | 15 | 5 |
Women's Division One Table
Played | Won | Drawn | Lost | Sets for | Sets against | Points | ||
---|---|---|---|---|---|---|---|---|
1 | Newburn Pink Panthers | 12 | 12 | 0 | 0 | 36 | 0 | 36 |
2 | Monkseaton Mavericks | 12 | 9 | 0 | 3 | 29 | 12 | 30 |
3 | Marden | 12 | 9 | 0 | 3 | 28 | 13 | 30 |
4 | Concordia Speckled Hens | 12 | 5 | 0 | 7 | 16 | 24 | 22 |
5 | Sunderland University | 12 | 3 | 0 | 9 | 11 | 27 | 18 |
6 | Tynedale | 12 | 2 | 0 | 10 | 10 | 30 | 16 |
7 | Marden Development | 12 | 2 | 0 | 10 | 8 | 32 | 16 |