Season 2014/2015

Division One Table

Played Won Drawn Lost Sets for Sets against Points
1 Newburn Panthers 8 8 0 0 24 1 24
2 Concordia Black Sheep 8 6 0 2 20 8 20
3 Tynedale Marauders 9 4 0 5 15 17 17
4 Marden Rhinos 9 4 0 5 14 18 17
5 NESLC Aztecs 9 1 0 8 6 25 11
6 Sunderland University 5 1 0 4 4 14 7

Division Two Table

Played Won Drawn Lost Sets for Sets against Points
1 Newburn Black Panthers 10 9 0 1 27 9 28
2 Tynedale Reivers 10 7 0 3 23 15 24
3 Aston Marden 10 6 0 4 24 12 22
4 Concordia Bitter & Twisted 10 6 0 4 21 14 22
5 NESLC Incas 10 2 0 8 7 24 14
6 NESLC Mayans 10 0 0 10 2 30 10

Women's Division One Table

Played Won Drawn Lost Sets for Sets against Points
1 Monkseaton Mavericks 12 12 0 0 36 1 36
2 Concordia Speckled Hens 12 9 0 3 28 15 30
3 Grangefield 12 7 0 5 24 16 26
4 Newburn Pink Panthers 12 6 0 6 20 22 24
5 Marden 12 5 0 7 18 23 22
6 Tynedale 12 3 0 9 12 27 18
7 Sunderland University 12 0 0 12 2 36 12

NEVA Premier Division Men

Played Won Drawn Lost Sets for Sets against Points
1 Newcastle City 6 6 0 0 18 5 18
2 Blyth Valley 6 4 0 2 15 7 14
3 Haughton 6 2 0 4 8 12 10
4 Coast 6 0 0 6 1 18 6

NEVA Premier Division Women

Played Won Drawn Lost Sets for Sets against Points
1 Coast 8 6 0 2 21 11 20
2 Marske 6 4 0 2 14 7 14
3 Haughton 7 3 0 4 10 13 13
4 Grangefield 7 3 0 4 10 14 13
5 Marden Royals 8 2 0 6 9 19 12