Season 2017/2018

Division One Table

Played Won Drawn Lost Sets for Sets against Points
1 Newburn Grey Panthers 11 11 0 0 33 8 33
2 Newburn Panthers 10 8 0 2 27 16 26
3 Longbenton Black Sheep 12 5 0 7 26 24 22
4 Middlesbrough & Acklam 9 5 0 4 20 16 19
5 Marden Rhinos 11 3 0 8 14 24 17
6 Tynedale Marauders 9 1 0 8 8 26 11
7 Sunderland University 6 1 0 5 3 17 8

Division Two Table

Played Won Drawn Lost Sets for Sets against Points
1 Longbenton Bitter & Twisted 12 12 0 0 36 5 36
2 NESLC Aztecs 11 9 0 2 27 8 29
3 Aston Marden 11 7 0 4 23 16 25
4 Newburn Black Panthers 12 5 0 7 19 23 22
5 Washington Wolves 10 4 0 6 16 19 18
6 NESLC Incas 10 1 0 9 6 28 12
7 Tynedale Reivers 10 0 0 10 2 30 10

Women's Division One Table

Played Won Drawn Lost Sets for Sets against Points
1 Newburn Pink Panthers 16 16 0 0 48 0 48
2 Monkseaton Mavericks 16 13 0 3 40 14 42
3 Marden Mermaids 16 12 0 4 39 19 40
4 Marden 16 8 0 8 29 26 32
5 Sunderland University 16 6 0 10 23 33 28
6 Longbenton Speckled Hens 16 6 0 10 22 34 28
7 Grangefield 16 6 0 10 21 33 28
8 Tynedale 16 4 0 12 14 40 24
9 Marden Development 16 1 0 15 8 45 18