Premier League Men Table

position   played points won lost void   sets
1 Blyth Valley 8 22 7 1 0 21 11
2 Newcastle City 8 18 5 3 0 18 14
3 Darlington Haughton 8 14 3 5 0 16 18
4 Cleveland Saints 8 14 3 5 0 12 18
5 Coast 8 12 2 6 0 15 21

Premier League Men Fixtures

  Bly Cle Coa Hau Cit
Blyth Valley   3 - 0 3 - 1 3 - 2 3 - 1
Cleveland Saints 2 - 3   3 - 2 3 - 0 3 - 1
Coast 1 - 3 3 - 1   2 - 3 2 - 3
Darlington Haughton 1 - 3 3 - 0 2 - 3   3 - 1
Newcastle City 3 - 0 3 - 0 3 - 1 3 - 2  

 

Premier League Women Table

position   played points won lost void   sets
1 Darlington Haughton 8 24 8 0 0 24 4
2 Marden Royals 8 16 4 4 0 15 14
3 Coast 8 16 4 4 0 13 15
4 Marske 8 14 3 5 0 11 16
5 Grangefield 8 10 1 7 0 9 23

Premier League Women Fixtures

  Coa Hau Gra Roy Mar
Coast   1 - 3 3 - 1 0 - 3 0 - 3
Darlington Haughton 3 - 0   3 - 2 3 - 0 3 - 0
Grangefield 1 - 3 0 - 3   1 - 3 0 - 3
Marden Royals 1 - 3 1 - 3 3 - 1   3 - 0
Marske 0 - 3 0 - 3 2 - 3 3 - 1